Number of shares | Subscr. rights | Weighted average per 30/06 and 31/12 |
Diluted average per 30/06 and 31/12 |
Capital in € m | |
---|---|---|---|---|---|
30/06/2024 | 54 286 986 | 52 416 438 | 52 632 273 | 159.8 | |
31/12/2023 | 54 750 174 | - | 53 559 847 | 53 890 095 | 161.1 |
19/12/2023 | 54 750 174 | 161.1 | |||
30/06/2023 | 55 877 772 | 54 148 336 | 54 389 010 | 164.5 | |
24/02/2023 | 56 990 317 | - | 167.7 | ||
31/12/2022 | 59 029 252 | - | 173.7 | ||
20/12/2022 | 59 029 252 | 173.7 | |||
05/10/2022 | 59 013 952 | 15 300 | 173.7 | ||
05/07/2022 | 59 004 952 | 173.7 | |||
30/06/2022 | 59 002 852 | 57 040 825 | 57 571 050 | 173.7 | |
31/12/2021 | 60 452 261 | 26 400 | 57 000 709 | 57 620 824 | 177.9 |
05/07/2021 | 60 441 991 | 56 813 437 | 57 322 432 | 177.9 | |
31/12/2020 | 60 414 841 | 63 820 | 56 554 555 | 64 133 617 | 177.8 |
18/12/2020 | 60 414 841 | 177.8 | |||
31/12/2019 | 60 408 411 | 70 220 | 56 514 831 | 56 587 264 | 177.8 |
31/12/2018 | 60 408 441 | 173 570 | 56 453 134 | 64 095 106 | 177.8 |
19/12/2018 | 60 408 441 | 173 570 | 177.8 | ||
03/10/2018 | 60 388 941 | 193 070 | 177.7 | ||
04/07/2018 | 60 387 041 | 194 970 | 177.7 | ||
30/06/2018 |
60 373 841 | 194 970 | 56 449 661 | 64 204 185 | 177.7 |
31/12/2017* | 60 373 841 | 208 170 | 56 741 126 | 64 716 429 | 177.7 |
05/07/2017 | 60 370 125 | 211 886 | 177.7 | ||
30/06/2017 | 60 347 525 | 211 886 | 56 643 016 | 57 297828 | 177.6 |
31/12/2016 | 60 347 525 | 234 486 | 56 263 172 | 56 886 582 | 177.6 |
05/10/2016 | 60 347 525 | 234 486 | 177.6 | ||
05/07/2016 | 60 302 013 | 279 998 | 177.5 | ||
30/06/2016 | 60 125 525 | 279 998 | 56 083 085 | 56 636 688 | 177.0 |
31/12/2015 | 60 125 525 | 456 486 | 55 841 843 | 56 060 677 | 177.0 |
05/10/2015 | 60 116 725 | 484 786 | 55 836 395 | 56 067 501 | 176.9 |
03/07/2015 | 60 114 225 | 487 286 | 176.9 | ||
30/06/2015 | 60 111 405 | 487 286 | 55 836 395 | 56 067 501 | 176.9 |
31/12/2014 | 60 111 405 | 490 106 | 57 599 873 | 58 876 312 | 176.9 |
18/12/2014 | 60 111 405 | 176.9 | |||
03/10/2014 | 60 094 825 | 176.9 | |||
03/07/2014 | 60 090 125 | 176.9 | |||
31/12/2013 | 60 063 871 | 537 655 | 58 519 782 | 58 699 429 | 176.8 |
03/10/2013 | 60 059 777 | 176.8 | |||
03/07/2013 | 60 019 107 | 58 058 520 | 58 767 109 | 176.6 | |
31/12/2012 | 60 000 942 | 619 184 | 59 058 520 | 59 151 787 | 176.6 |
03/10/2012 | 59 992 282 | 176.6 | |||
04/07/2012 | 59 983 422 | 176.5 | |||
31/12/2011 | 59 973 198 | 644 108 | 58 933 624 | 59 328 750 | 176.5 |
05/10/2011 | 59 973 198 | 662 208 | 176.5 | ||
05/07/2011 | 59 972 348 | 697 558 | 176.5 | ||
31/12/2010 | 59 884 973 | 784 336 | 59 249 600 | 59 558 664 | 176.2 |
10/11/2010 | 59 807 223 | 784336 | 176.0 | ||
31/12/2009 | 19 807 435 | 313 784 | 19 740 206 | 19 785 310 | 175.1 |
07/10/2009 | 19 807 435 | 341 518 | 174.9 | ||
03/07/2009 | 19 785 808 | 267 095 | 174.7 | ||
31/12/2008 | 19 783 625 | 276 978 | 19 718 641 | 19 796 210 | 174.7 |
03/10/2008 | 19 783 565 | 277 038 | 174.7 | ||
01/09/2008 | 19 765 074 | 295 529 | 174.7 | ||
03/07/2008 | 19 765 074 | 295 529 | 174.5 | ||
30/06/2008 | 19 765 074 | 295 529 | 19 692 333 | 19 853 743 | 173.7 |
22/04/2008 | 19 670 000 | 392 103 | 173.7 | ||
05/03/2008 | 19 670 000 | 315 703 | 173.7 | ||
31/12/2007 | 19 831 000 | 315 703 | 20 039 098 | 20 169 889 | 173.7 |
20/12/2007 | 19 877 985 | 315 703 | 173.3 | ||
04/10/2007 | 19 876 986 | 316 702 | 173.3 | ||
04/07/2007 | 19 876 626 | 317 062 | 173.3 | ||
30/06/2007 | 19 876 626 | 317 062 | 20 202 311 | 20 346 526 | 173.3 |
22/03/2007 | 20 400 000 | 357 509 | 173.3 | ||
26/02/2007 | 20 400 000 | 296 839 | 173.3 | ||
31/12/2006 | 20 400 000 | 296 839 | 21 491 565 | 21 596 843 | 173.3 |
29/12/2006 | 20 946 779 | 296 839 | 173.0 | ||
20/12/2006 | 21 574 545 | 296 839 | 173.0 | ||
04/10/2006 | 21 551 642 | 319 742 | 173.0 | ||
05/07/2006 | 21 547 836 | 323 548 | 172.9 | ||
22/03/2006 | 21 530 195 | 341 959 | 172.9 | ||
31/12/2005 | 21 530 195 | 341 959 | 21 633 346 | 21 707 875 | 172.9 |
20/12/2005 | 21 530 195 | 271 193 | 171.0 | ||
05/10/2005 | 21 523 372 | 312 656 | 171.0 | ||
04/08/2005 | 21 469 541 | 366 487 | 171.0 | ||
05/07/2005 | 22 011 451 | 366 487 | 171.0 | ||
31/12/2004 | 21 873 705 | 504 909 | 21 920 662 | 21 954 841 | 171.0 |
31/12/2003 | 22 070 300 | 22 111 807 | 22 111 890 | 171.0 | |
31/12/2002 | 22 121 630 | 22 149 092 | 22 163 985 | 171.0 | |
31/12/2001 | 22 157 374 | 22 250 160 | 22 250 160 | 171.0 | |
31/12/2000 | 22 300 888 | 22 394 049 | 22 394 049 | 171.0 | |
31/12/1999 | 22 457 320 | 171.0 | |||
31/12/1983 | 2 247 732 | 167.3 | |||
31/12/1982 | 1 890 628 | 81.3 | |||
31/12/1980 | 1 760 972 | 75.7 | |||
31/12/1979 | 1 758 313 | 75.6 | |||
31/12/1978 | 1 640 705 | 70.5 | |||
31/12/1976 | 1 614 910 | 69.4 | |||
31/12/1975 | 1 614 665 | 69.4 | |||
31/12/1972 | 1 614 400 | 69.4 | |||
31/12/1970 | 807 200 | 69.4 | |||
31/12/1969 | 787 200 | 40.2 | |||
31/12/1965 | 49 200 | 40.2 | |||
31/12/1941 | 48 000 | 11.9 | |||
31/12/1932 | 15 005 | 0.4 | |||
31/12/1929 | 15 000 | 0.4 | |||
31/12/1924 | 300 | 0.1 | |||
1880 | Foundation |
* dilution effect of convertible bond 2017 restated