Bekaert was founded in 1880 and transformed into a public limited company (N.V.) in 1924.
On 11 December 1972 the shares were first listed on the Brussels stock exchange.
The Bekaert shares have no par value.
31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 | 31/12/2016 | 31/12/2015 | ||
---|---|---|---|---|---|---|---|---|---|---|
Nr of shares as at 31.12 | 54 750 174 | 59 029 252 | 60 452 261 | 60 414 841 | 60 408 441 | 60 408 441 | 60 373 841 | 60 347 525 | 60 125 525 | |
Nr of shares: weighted average | 53 559 847 | 56 194 711 | 57 000 709 | 56 554 555 | 56 514 831 | 56 453 134 | 56 741 126 | 56 263 172 | 55 841 843 | |
Nr of shares: diluted average* | 53 890 095 | 56 662 942 | 57 620 824 | 64 133 617 | 56 587 264 | 64 095 106 | 64 716 429 | 56 886 582 | 56 060 677 | |
Average daily traded volume | 49 812 | 69 839 | 68 749 | 72 995 | 96 683 | 153 858 | 121 686 | 123 268 | 112 076 |
* dilution effect of convertible bond 2020 restated
Brussels | Euronext® | BRU | Continuous |
---|---|---|---|
Share | ISIN | BE0974258874 | BEKB |
Bond 2019-2026 | ISIN | BE0002673540 | |
Bond 2020-2027 | ISIN | BE0002735166 |
ICB Diversified Industrials 2727