Purchase of own shares - Publication on the basis of Article 207 of the Royal Decree of 30 January 2001 implementing the Companies Code
Date | Number of shares | Average price (€) | Highest price (€) | Lowest price (€) | Total price (€) |
---|---|---|---|---|---|
22/02-28/02/2024 | 17 104 | 47.08 | 47.38 | 46.70 | 805 243 |
15/02-21-02/2024 | 50 000 | 46.89 | 47.72 | 46.28 | 2 344 300 |
8/02-14/02/2024 | 50 000 | 47.14 | 48.20 | 44.74 | 2 356 840 |
01/02-07/02/2024 | 50 000 | 45.78 | 46.98 | 44.84 | 2 289 060 |
25/01-31/01/2024 | 48 765 | 45.95 | 46.52 | 45.14 | 2 240 560 |
18/01-24/01/2024 | 47 848 | 45.14 | 45.70 | 44.24 | 2 159 649 |
11/01-17/01/2024 | 49 471 | 44.86 | 45.84 | 43.68 | 2 219 129 |
4/01 -10/01/2024 | 50 000 | 44.52 | 45.08 | 43.60 | 2 225 800 |
28/12/2023-3/01/2024 | 40 000 | 45.97 | 46.88 | 44.14 | 1 838 600 |
21/12-27/12/2023 | 30 000 | 45.96 | 46.48 | 45.12 | 1 278 800 |
14/12-20/12/2023 | 49 870 | 45.23 | 46.24 | 44.20 | 2 255 681 |
7/12-13/12/2023 | 49 459 | 43.40 | 43.94 | 41.90 | 2 146 421 |
30/11-6/12/2023 | 49 735 | 43.19 | 43.62 | 42.44 | 2 148 272 |
23/11-29/11/2023 |
47 815 | 42.09 | 43.22 | 40.48 | 2 012 607 |
16/11-22/11/2023 | 39 342 | 40.13 | 40.90 | 38.40 | 1 578 782 |
05/10-11/10/2023 | 47 818 | 42.20 | 42.98 | 41.34 | 2 017 988 |
28/09-04/10/2023 | 69 259 | 42.32 | 42.82 | 41.50 | 2 930 777 |
21/09-27/09/2023 | 60 193 | 41.45 | 42.16 | 40.92 | 2 494 751 |
14/09-20/09/2023 | 66 932 | 42.40 | 42.88 | 41.86 | 2 837 738 |
7/09-13/09/2023 | 61 265 | 43.19 | 43.92 | 42.00 | 2 646 233 |
31/08-6/09/2023 | 45 023 | 43.75 | 44.56 | 43.22 | 1 969 839 |
24/08-30/08/2023 | 60 202 | 43.59 | 44.16 | 42.70 | 2 623 956 |
17/08-23/08/2023 | 67 782 | 43.18 | 43.88 | 42.62 | 2 926 878 |
10/08-16/08/2023 | 58 899 |
43.14 |
43.76 | 42.38 | 2 541 118 |
03/08-09/08/2023 | 94 561 | 43.44 | 44.16 | 42.60 | 4 107 570 |
28/07-02/08/2023 | 67 529 | 42.99 | 43.52 | 40.68 | 2 903 058 |
20/07-26/07/2023 | 26 900 | 42.55 | 43.44 | 41.98 | 1 144 583 |
13/07-19/07/2023 | 62 421 | 43.75 | 45.16 | 42.48 | 2 730 898 |
06/07-12/07/2023 | 54 282 | 43.50 | 44.60 | 42.24 | 2 361 464 |
26/06-05/07/2023 | 49 901 | 42.05 | 43.08 | 40.44 | 2 098 560 |
22/06-28/06/2023 | 48 313 | 41.02 | 41.56 | 40.18 | 1 981 670 |
15/06-21/06/2023 | 54 813 | 42.55 | 43.26 | 41.62 | 2 332 287 |
08/06-14/06/2023 | 52 664 | 42.56 | 43.60 |
41.86 | 2 241 240 |
01/06-07/06/2023 | 56 062 | 41.42 | 42.04 | 40.20 | 2 322 015 |
25/05-31/05/2023 | 69 557 | 40.37 | 41.02 | 39.70 | 2 807 743 |
18/05-24/05/2023 | 64 821 | 40.85 | 41.88 | 39.46 | 2 648 243 |
11/05-17/05/2023 | 69 282 | 40.87 | 41.46 | 40.12 | 2 831 294 |
27/04-03/05/2023 | 29 345 | 41.71 | 42.22 | 41.12 | 1 223 990 |
20/04-26/04/2023 | 54 151 | 41.83 | 43.00 | 41.10 | 2 265 055 |
13/04-19/04/2023 | 42 128 | 42.42 | 43.38 | 40.82 | 1 787 217 |
06/04-12/04/2023 | 39 106 | 40.41 | 41.22 | 39.94 | 1 580 178 |
03/03-05/04/2023 | 99 483 | 41.45 | 42.10 | 40.66 | 4 123 173 |
23/03-29/03/2023 | 106 365 | 39.73 | 40.9 | 38.54 | 4 226 315 |
16/03-22/03/2023 | 132 130 | 39.39 | 40.72 | 37.50 | 5 204 194 |
09/03-15/03/2023 | 114 559 | 41.90 | 45.20 | 39.72 | 4 800 039 |
02/03-08/03/2023 | 92 929 | 44.40 | 45.18 | 43.12 | 4 126 161 |
23/02-01/03/2023 | 15 247 | 43.55 | 44.00 | 42.68 | 664 017 |
Date | Number of shares | Average price (€) | Highest price (€) | Lowest price (€) | Total price (€) |
---|---|---|---|---|---|
09/02-15/02/2023 | 38 369 | 39.98 | 40.48 | 38.86 | 1 534 131 |
02/02-08/02/2023 | 77 132 | 39.85 | 40.36 | 38.86 | 3 074 030 |
26/01-01/02/2023 | 69 309 | 38.95 | 39.58 | 38.46 | 2 699 404 |
19/01-25/01/2023 | 58 741 | 39.03 | 39.58 | 38.46 | 2 292 498 |
12/01-18/01/2023 | 47 728 | 39.13 | 39.48 | 38.66 | 1 867 704 |
05/01-11/01/2023 | 58 158 | 39.15 | 39.88 | 38.26 | 2 276 845 |
29/12/22-04/01/2023 | 71 339 | 37.10 | 38.54 | 35.56 | 2 646 494 |
22/12-28/12/2022 | 37 092 | 35.99 | 36.46 | 35.70 | 1 334 913 |
15/12-21/12/2022 | 72 988 | 35.14 | 35.58 | 34.68 | 2 563 855 |
08/12-14/12/2022 | 87 038 | 35.03 | 36.16 | 33.86 | 3 048 949 |
01/12-07/12/2022 | 82 708 | 33.81 | 34.42 | 33.18 | 2 796 471 |
24/11-30/11/2022 | 77 708 | 32.60 | 33.72 | 31.62 | 2 533 580 |
17/11-23/11/2022 | 42 639 | 31.21 | 31.68 | 29.98 | 1 330 852 |
20/10-26/10/2022 | 53 640 | 27.92 | 28.48 | 27.34 | 1 497 563 |
13/10-19/10/2022 | 96 932 | 27.93 | 28.98 | 27.44 | 2 707 138 |
06/10-12/10/2022 | 101 171 | 27.03 | 28.30 | 26.16 | 2 734 434 |
29/09-05/10/2022 | 127 548 | 26.10 | 27.30 | 24.88 | 3 329 318 |
22/09-28/09/2022 | 114 785 | 26.05 | 27.06 | 24.88 | 2 990 202 |
15/09-21/09/2022 | 92 170 | 27.31 | 28.02 | 26.66 | 2 516 893 |
08/09-14/09/2022 | 73 643 | 28.64 | 29.46 | 27.52 | 2 109 247 |
01/09-07/09/2022 | 64 030 | 29.42 | 30.32 | 28.46 | 1 883 734 |
28/08-31/08/2022 | 63 746 | 31.18 | 31.98 | 30.42 | 1 987 523 |
18/08-24/08/2022 | 65 000 | 32.00 | 33.68 | 31.00 | 2 080 049 |
11/08-17/08/2022 | 65 000 | 33.95 | 34.72 | 33.30 | 2 206 461 |
04/08-10/08/2022 | 66 638 | 33.41 | 34.10 | 32.50 | 2 226 508 |
28/07-03/08/2022 | 52 000 | 33.26 | 35.10 | 31.74 | 1 729 720 |
21/07-27/07/2022 | 3 640 | 31.63 | 32.08 | 31.16 | 115 127 |
14/07-20/07/2022 | 25 000 | 30.77 | 31.78 | 29.46 | 769 200 |
07/07-13/07/2022 | 25 000 | 31.41 | 31.90 | 30.82 | 785 200 |
30/06-6/07/2022 | 106 099 | 31.11 | 32.02 | 30.28 | 3 300 862 |
23/06-29/06/2022 | 105 861 | 32.69 | 33.76 | 32.02 | 3 460 338 |
16/06-22/06/2022 | 97 185 | 33.34 | 34.52 | 32.36 | 3 240 451 |
09/06-15/06/2022 | 86 721 | 36.13 | 38.64 | 33.44 | 3 133 513 |
02/06-08/06/2022 | 93 526 | 38.71 | 39.70 | 38.22 | 3 620 705 |
26/05-01/06/2022 | 95 682 | 37.84 | 38.68 | 36.36 | 3 620 172 |
19/05- 25/05/2022 | 101 394 | 35.86 | 36.64 | 34.86 | 3 636 008 |
12/05-18/05/2022 | 103 658 | 34.63 | 36.54 | 32.30 | 3 589 322 |
05/05-11/05/2022 | 21 051 | 34.49 | 35.06 | 33.70 | 726 125 |
28/04-04/05/2022 | 111 601 | 35.60 | 36.04 | 34.60 | 3 972 946 |
21-27/04/2022 | 110 894 | 35.32 | 36.96 | 33.82 | 3 916 343 |
14-20/04/2022 | 69 105 | 35.31 | 35.88 | 34.76 | 2 440 118 |
7-13/04/2022 | 120 151 | 34.70 | 35.16 | 34.10 | 4 169 037 |
31/03-06/04/2022 | 125 763 | 35.74 | 36.56 | 34.62 | 4 494 704 |
24-30/03/2022 | 119 438 | 35.79 | 36.60 | 35.32 | 4 274 213 |
18-23/03/2022 | 109 343 | 36.47 | 37.46 | 35.44 | 3 987 471 |
TOTAL | 3 488 344 | 33.61 | 40.48 | 24.88 | 117 250 370 |
No share buy back transactions.
19/12/2017 : Bekaert announces the activation of its share buy-back program
Date | Number of shares | Average price (€) | Highest price (€) | Lowest price (€) | Total price (€) |
---|---|---|---|---|---|
20/12/2017 | 34 000 | 34.9057 | 35.3250 | 34.3400 | 1 186 793.80 |
21/12/2017 | 21 000 | 34.9130 | 35.1750 | 34.6200 | 733 173.00 |
22/12/2017 | 12 000 | 35.3518 | 35.6200 | 34.9800 | 424 221.60 |
27/12/2017 | 20 000 | 35.9555 | 36.2200 | 35.5700 | 719 110.00 |
28/12/2017 | 20 000 | 36.0318 | 36.5550 | 35.8100 | 720 636.00 |
29/12/2017 | 13 000 | 36.2950 | 36.5150 | 36.1050 | 471 835.00 |
02/01/2018 | 9 000 | 36.4195 | 36.7400 | 36.2200 | 327 775.50 |
03/01/2018 | 12 000 | 36.7514 | 36.9000 | 36.5600 | 441 016.80 |
04/01/2018 | 16 910 | 37.2745 | 37.5800 | 36.8800 | 630 311.80 |
05/01/2018 | 18 090 | 37.2131 | 37.5800 | 37.0400 | 673 184.98 |
08/01/2018 | 26 000 | 37.4218 | 37.9000 | 37.0200 | 972 966.80 |
09/01/2018 | 25 000 | 37.9633 | 38.4400 | 37.2400 | 949 082.50 |
10/01/2018 | 10 000 | 37.8748 | 38.2000 | 37.5000 | 378 748.00 |
11/01/2018 | 11 000 | 37.9778 | 38.2400 | 37.8400 | 417 755.80 |
12/01/2018 | 6 000 | 37.7171 | 38.1200 | 37.5600 | 226.302.60 |
15/01/2018 | 9 000 | 37.5816 | 38.0400 | 37.4200 | 338 234.40 |
16/01/2018 | 6 196 | 37.3307 | 37.5400 | 37.1600 | 231 301.02 |
17/01/2018 | 12 404 | 36.8375 | 37.2200 | 36.6800 | 456 932.35 |
18/01/2018 | 10 000 | 36.9009 | 37.1400 | 36.7200 | 369 009.00 |
19/01/2018 | 9 000 | 37.2584 | 37.5400 | 36.9800 | 335 325.60 |
22/01/2018 | 17 000 | 36.6159 | 37.4800 | 36.1600 | 622 470.30 |
23/01/2018 | 6 000 | 36.8419 | 37.0200 | 36.5200 | 221 051.40 |
24/01/2018 | 9 000 | 37.0612 | 37.2600 | 36.8600 | 333 550.80 |
25/01/2018 | 7 000 | 36.9346 | 37.1000 | 36.8200 | 258 542.20 |
26/01/2018 | 5 000 | 36.9728 | 37.1600 | 36.6600 | 184 864.00 |
29/01/2018 | 9 000 | 37.1116 | 37.3200 | 36.9800 | 334 004.40 |
30/01/2018 | 14 000 | 36.5735 | 37.0400 | 36.3400 | 512 029.00 |
31/01/2018 | 9 583 | 36.6767 | 37.0000 | 36.5000 | 351 472.82 |
1/02/2018 | 9 000 | 37.0006 | 37.2200 | 36.8000 | 333 005.40 |
2/02/2018 | 15 417 | 36.2907 |
36.8200 | 36.0200 | 559 493.72 |
5/02/2018 | 13 000 | 35.8672 | 36.0600 | 35.6800 | 466 273.60 |
6/02/2018 | 13 400 | 35.5291 | 36.1000 | 34.7400 | 476 089.94 |
7/02/2018 | 11 000 | 35.8576 | 36.2800 | 35.6000 | 394 433.60 |
8/02/2018 | 13 000 | 35.3631 | 35.8400 | 35.0400 | 459 720.30 |
9/02/2018 | 12 000 | 35.0855 | 35.2800 | 34.8400 | 421 026.00 |
12/02/2018 | 8 000 | 35.6197 | 35.8800 | 35.4800 | 284 957.60 |
TOTAL | 472 000 | 36.4761 | 38.4400 | 34.3400 | 17 216 701.62 |
16/12/2016 Bekaert announces the activation of its share buy-back program
Date | Number of shares | Average price (€) | Highest price (€) | Lowest price (€) | Total price (€) |
---|---|---|---|---|---|
19/12/2016 | 2 354 | 38.5922 | 39.0000 | 38.3000 | 90 846.04 |
20/12/2016 | 1 007 | 38.9561 | 39.0000 | 38.8500 | 39 228.79 |
21/12/2016 | 2 134 | 38,8191 | 38.9250 | 38.7450 | 82 839,96 |
22/12/2016 | 6 000 | 38.7217 | 38.9550 | 38.5600 | 232 330.20 |
23/12/2016 | 2 918 | 38,5455 | 38.7650 | 38.3400 | 112 475.77 |
27/12/2016 | 4 043 | 38.7001 | 39.0000 | 38.3000 | 156 464.50 |
28/12/2016 | 3 394 | 38.9353 | 39.0000 | 38.7750 | 132 146.41 |
29/12/2016 | 3 680 | 38.5675 | 38.8000 | 38.4100 | 141 928.40 |
30/12/2016 | 3 255 | 38.4931 | 38.7100 | 38.2900 | 125 295.04 |
02/01/2017 | 1 796 | 38.8424 | 39.0000 | 38.3550 | 69 760.95 |
03/01/2017 | 3 892 | 38.9075 | 39.0000 | 38.8200 | 151 427.99 |
04/01/2017 | 12 000 | 38.5946 | 38.9000 | 38.2900 | 463 135.20 |
05/01/2017 | 3 679 | 38.9445 | 39.0000 | 38.5850 | 143 276.82 |
06/01/2017 | 5 798 | 38.9098 | 39.0000 | 38.7400 | 225 599.02 |
09/01/2017 | 5 407 | 38.7813 | 39.0000 | 38.6250 | 209 690.49 |
10/01/2017 | 6 637 | 38.9801 | 39.0000 | 38.8450 | 258 710.92 |
11/01/2017 | 85 | 38.9900 | 38.9900 | 38.9900 | 3 314.15 |
12/01/2017 | 10 829 | 38.7041 | 39.0000 | 38.5500 | 419 126.70 |
13/01/2017 | 804 | 38.9534 | 39.0000 | 38.7300 | 31 318.53 |
17/01/2017 | 1 792 | 38.9226 | 39.0000 | 38.8300 | 69 749.30 |
TOTAL | 81 504 | 38.7547 | 39.0000 | 38.2900 | 3 158 665.18 |
Date | Number of shares |
Average price (€) |
Highest price (€) |
Lowest price (€) |
Total price (€) |
---|---|---|---|---|---|
10/06/2014 | 7 000 | 27.6800 | 27.7300 | 27.5100 | 193 760.00 |
10/06/2014 | (block) 101 989 | 27.5900 | 2 813 876.51 | ||
11/06/2014 | 15 000 | 27.7040 | 27.8100 | 27.4500 | 415 560.00 |
12/06/2014 | 14 900 | 27.9410 | 27.9800 | 27.8850 | 416 320.90 |
13/06/2014 | 14 200 | 27.6860 | 27.9200 | 27.4500 | 393 141.20 |
16/06/2014 | 13 800 | 27.6680 | 27.7400 | 27.5800 | 381 818.40 |
17/06/2014 | 13 500 | 27.5510 | 27.7300 | 27.3950 | 371 938.50 |
18/06/2014 | 13 000 | 27.6840 | 27.7800 | 27.5100 | 359 892.00 |
19/06/2014 | 13 400 | 27.8900 | 27.9800 | 27.7100 | 373 726.00 |
20/06/2014 | 13 900 | 27.7050 | 27.8250 | 27.5000 | 385 099.50 |
23/06/2014 | 14 400 | 27.8410 | 27.9900 | 27.5000 | 400 910.40 |
24/06/2014 | 14 500 | 27.6770 | 27.9600 | 27.4200 | 401 316.50 |
25/06/2014 | 15 000 | 27.2010 | 27.5000 | 26.7950 | 408 015.00 |
26/06/2014 | 15 500 | 27.3570 | 27.4950 | 27.1500 | 424 033.50 |
27/06/2014 | 15 900 | 27.3960 | 27.5100 | 27.3000 | 435 596.40 |
30/06/2014 | 15 500 | 27.3130 | 27.3600 | 27.2100 | 423 351.50 |
01/07/2014 | (block) 62 706 | 27.3700 | 1 716 263.22 | ||
01/07/2014 | 15 500 | 27.5080 | 27.9450 | 27.2000 | 426 374.00 |
02/07/2014 | 17 100 | 28.2090 | 28.3350 | 27.8200 | 482 373.90 |
03/07/2014 | 9 600 | 28.7300 | 28.8400 | 28.3000 | 275 808.00 |
04/07/2014 | 17 900 | 28.6880 | 28.7500 | 28.6300 | 513 515.20 |
07/07/2014 | 18 000 | 28.4820 | 28.6700 | 28.2000 | 512 676.00 |
08/07/2014 | 18 200 | 28.1870 | 28.3200 | 28.0500 | 513 003.40 |
08/07/2014 | (block) 33 000 | 28.2150 | 931 095.00 | ||
09/07/2014 | 18 200 | 28.0520 | 28.2900 | 27.6950 | 510 546.40 |
10/07/2014 | 17 800 | 27.6330 | 27.9000 | 27.2000 | 491 867.40 |
11/07/2014 | 18 600 | 27.7310 | 27.9450 | 27.5950 | 515 796.60 |
14/07/2014 | 18 900 | 27.7410 | 27.8000 | 27.6650 | 524 304.90 |
15/07/2014 | 19 200 | 27.6390 | 27.7900 | 27.3500 | 530 668.80 |
16/07/2014 | 19 500 | 28.0470 | 28.3450 | 27.4800 | 546 916.50 |
16/07/2014 | (block)108 250 | 27.8300 | 3 012 597.50 | ||
17/07/2014 | 19 762 | 28.2820 | 28.4400 | 28.1200 | 558 908.88 |
18/07/2014 | 20 800 | 28.1140 | 28.2750 | 27.9100 | 584 771.20 |
21/07/2014 | 10 300 | 28.6230 | 28.7600 | 28.2000 | 294 816.90 |
22/07/2014 | 20 200 | 28.9380 | 29.1000 | 28.7100 | 584 547.60 |
23/07/2014 | (block) 6 000 | 29.0300 | 174 180.00 | ||
23/07/2014 | 20 200 | 29.1300 | 29.2750 | 28.9550 | 588 426.00 |
24/07/2014 | 15 300 | 29.3020 | 29.3800 | 29.0200 | 448 320.60 |
25/07/2014 | 20 200 | 28.9120 | 29.4000 | 28.6700 | 584 022.40 |
28/07/2014 | 20 300 | 28.1910 | 27.8500 | 28.6400 | 572 277.30 |
28/07/2014 | (block) 50 000 | 28.0300 | 1 401 500.00 | ||
28/07/2014 | (block) 50 000 | 28.0150 | 1 400 750.00 | ||
28/07/2014 | (block) 33 831 | 28.0900 | 950 312.79 | ||
29/07/2014 | 15 200 | 28.2030 | 28.3500 | 28.0200 | 428 685.40 |
30/07/2014 | 20 900 | 28.1510 | 28.2200 | 27.9500 | 588 355.90 |
31/07/2014 | 20 400 | 27.9530 | 28.1100 | 27.8750 | 570 241.20 |
01/08/2014 | 21 000 | 27.4250 | 28.9000 | 26.8700 | 575 925.00 |
04/08/2014 | 22 500 | 26.8670 | 27.0000 | 26.7100 | 604 507.50 |
05/08/2014 | 23 400 | 27.1016 | 27.4800 | 26.8150 | 634 177.44 |
06/08/2014 | 15 000 | 27.0158 | 27.3400 | 26.7200 | 405 237.00 |
07/08/2014 | 13 000 | 27.2487 | 27.5200 | 26.9000 | 354 233.10 |
08/08/2014 | 20 000 | 26.6739 | 27.1200 | 26.5750 | 533 478.00 |
11/08/2014 | 10 000 | 26.9709 | 27.2400 | 26.6900 | 269 709.00 |
12/08/2014 | 20 000 | 27.0964 | 27.4700 | 26.8050 | 541 928.00 |
13/08/2014 | 13 000 | 27.1606 | 27.4075 | 26.8850 | 353 087.80 |
14/08/2014 | 10 000 | 27.2968 | 27.4750 | 27.1000 | 272 968.00 |
15/08/2014 | 13 371 | 27.5035 | 27.7000 | 27.3375 | 367 749.30 |
15/08/2014 | (block) 30 000 | 27.5750 | 827 250.00 | ||
18/08/2014 | 14 000 | 27.5056 | 27.5900 | 27.3775 | 385 078.40 |
19/08/2014 | 8 000 | 27.8459 | 28.0750 | 27.4650 | 222 767.20 |
19/08/2014 | (block) 4 000 | 27.9300 | 111 720.00 | ||
19/08/2014 | (block) 34 489 | 27.9650 | 964 484.89 | ||
20/08/2014 | 9 100 | 27.8539 | 28.0225 | 27.7400 | 253 470.49 |
20/08/2014 | (block) 5 000 | 27.8200 | 139 100.00 | ||
21/08/2014 | 10 845 | 28.2114 | 28.2300 | 28.1850 | 305 952.63 |
21/08/2014 | (block) 2 000 | 28.2400 | 56 480.00 | ||
21/08/2014 | (block) 2 500 | 28.0000 | 70 000.00 | ||
22/08/2014 | 13 000 | 28.2792 | 28.4600 | 28.1025 | 367 629.60 |
22/08/2014 | (block) 2 000 | 28.3000 | 56 600.00 | ||
22/08/2014 | (block) 1 875 | 28.4600 | 53 362.50 | ||
22/08/2014 | (block) 4 000 | 28.2950 | 113 180.00 | ||
25/08/2014 | 11 875 | 28.3731 | 28.4800 | 28.2850 | 336 930.56 |
26/08/2014 | 17 501 | 28.4745 | 28.5700 | 28.4000 | 498 332.22 |
26/08/2014 | (block) 3 800 | 28.4900 | 108 262.00 | ||
27/08/2014 | 9 266 | 28.4658 | 28.5700 | 28.360 | 263 764.10 |
27/08/2014 | (block) 2 500 | 28.5000 | 71 250.00 | ||
27/08/2014 | (block) 2 000 | 28.4350 | 56 870.00 | ||
28/08/2014 | 13 034 | 28.2689 | 28.5000 | 28.1500 | 368 456.84 |
28/08/2014 | (block) 2 500 | 28.3300 | 70 825.00 | ||
29/08/2014 | 10 921 | 28.1919 | 28.3450 | 28.0300 | 307 883.74 |
29/08/2014 | (block) 4 000 | 28.2250 | 112 900.00 | ||
01/09/2014 | 10 395 | 28.3450 | 28.4800 | 28.1900 | 294 646.28 |
02/09/2014 | 14 990 | 28.3469 | 28.6250 | 28.1275 | 424 920.03 |
02/09/2014 | (block) 3 000 | 28.4000 | 85 200.00 | ||
02/09/2014 | (block) 4 000 | 28.4650 | 113 860.00 | ||
02/09/2014 | (block) 27 218 | 28.4850 | 775 304.73 | ||
02/09/2014 | (block) 20 000 | 28.3100 | 556 200.00 | ||
03/09/2014 | 10 000 | 28.4123 | 28.5450 | 28.0000 | 284 123.00 |
04/09/2014 | 10 000 | 28.4471 | 28.6000 | 28.0900 | 284 471.00 |
05/09/2014 | 9 000 | 28.4474 | 28.5900 | 28.2800 | 256 026.60 |
05/09/2014 | (block) 3 000 | 28.4000 | 85 200.00 | ||
08/09/2014 | 6 753 | 28.3065 | 28.4000 | 28.2050 | 191 153.79 |
08/09/2014 | (block) 74 000 | 28.2300 | 2 089 020.00 | ||
08/09/2014 | (block) 2 000 | 28.3300 | 56 660.00 | ||
09/09/2014 | 15 000 | 28.1444 | 28.5600 | 27.6700 | 422 166.00 |
10/09/2014 | 12 005 | 27.5569 | 27.7150 | 27.4350 | 330 820.58 |
10/09/2014 | (block) 2 000 | 27.4100 | 54 820.00 | ||
11/09/2014 | 10 000 | 27.5032 | 27.6900 | 27.3900 | 275 032.00 |
12/09/2014 | 15 000 | 27.6111 | 27.8200 | 27.4850 | 414 166.50 |
15/09/2014 | 14 000 | 27.2923 | 27.5100 | 27.1100 | 382 092.20 |
15/09/2014 | (block) 5 000 | 27.3600 | 136 800.00 | ||
16/09/2014 | 15 000 | 27.0752 | 27.1050 | 27.0400 | 406 128.00 |
16/09/2014 | (block) 2 000 | 27.1000 | 54 200.00 | ||
17/09/2014 | 14 000 | 27.2162 | 27.4450 | 27.1000 | 381 026.80 |
17/09/2014 | (block) 4 000 | 27.2200 | 108 880.00 | ||
18/09/2014 | 12 100 | 27.3030 | 27.4150 | 27.1500 | 330 366.30 |
19/09/2014 | 11 000 | 27.7842 | 27.8775 | 27.5000 | 305 626.20 |
22/09/2014 | 15 000 | 27.3388 | 27.7600 | 27.1250 | 410 082.00 |
23/09/2014 | 11 500 | 26.9715 | 27.2250 | 26.8400 | 310 172.25 |
23/09/2014 | 3 000 | 26.9700 | 80 910.00 | ||
24/09/2014 | 10 500 | 27.2290 | 27.5250 | 26.9600 | 285 904.50 |
24/09/2014 | 2 500 | 27.2500 | 68 125.00 | ||
25/09/2014 | 16 000 | 27.0253 | 27.3325 | 26.5375 | 432 404.80 |
25/09/2014 | 4 000 | 27.0000 | 108 000.00 | ||
26/09/2014 | 13 257 | 26.3391 | 26.7500 | 26.1950 | 349 177.45 |
14/11/2014 | 19 404 | 25.9144 | 26.1450 | 25.7000 | 502 843.00 |
17/11/2014 | 20 189 | 27.0280 | 27.1700 | 26.7500 | 545 669.26 |
18/11/2014 | 21 226 | 27.2086 | 27.3800 | 26.9200 | 577 529.49 |
19/11/2014 | 20 890 | 27.5545 | 27.6700 | 27.1000 | 575 613.48 |
20/11/2014 | 19 618 | 27.1501 | 27.6200 | 26.9750 | 532 630.78 |
21/11/2014 | 19 721 | 27.5873 | 27.7500 | 27.3500 | 544 049.18 |
24/11/2014 | 20 615 | 27.8291 | 27.9000 | 27.5500 | 573 697.02 |
25/11/2014 | 19 287 | 27.8869 | 27.9800 | 27.5000 | 537 855.28 |
26/11/2014 | 19 534 | 27.5305 | 27.9500 | 27.2000 | 537 781.26 |
27/11/2014 | 20 009 | 27.3156 | 27.4000 | 27.2500 | 546 558.32 |
28/11/2014 | 20 688 | 27.3400 | 27.5000 | 27.0500 | 565 610.92 |
01/12/2014 | 20 859 | 27.2750 | 27.3950 | 26.9100 | 568 929.75 |
02/12/2014 | 21 678 | 27.3061 | 27.4550 | 26.9300 | 591 941.64 |
03/12/2014 | 22 433 | 27.2469 | 27.3500 | 27.1400 | 611 229.71 |
04/12/2014 | 23 242 | 26.9049 | 27.3400 | 26.7000 | 625 322.73 |
05/12/2014 | 24 324 | 27.0202 | 27.2550 | 26.8600 | 657 238.40 |
08/12/2014 | 25 824 | 27.4642 | 27.5950 | 26.8700 | 709 235.24 |
09/12/2014 | 26 206 | 27.0537 | 27.2450 | 26.9200 | 708 968.29 |
10/12/2014 | 26 895 | 26.8941 | 27.0200 | 26.7200 | 723 317.76 |
11/12/2014 | 27 322 | 26.6987 | 26.8200 | 26.4800 | 729 462.54 |
12/12/2014 | 27 486 | 26.4096 | 26.6750 | 26.0000 | 725 894.05 |
15/12/2014 | 26 859 | 25.7741 | 26.0500 | 25.2800 | 692 267.14 |
16/12/2014 | 26 646 | 25.4092 | 25.7000 | 25.1500 | 677 053.86 |
17/12/2014 | 27 181 | 25.8678 | 26.2300 | 25.5000 | 703 111.34 |
18/12/2014 | 27 550 | 26.5397 | 26.8800 | 26.1500 | 731 168.38 |
19/12/2014 | 28 179 | 25.6475 | 26.4500 | 24.6500 | 722 720.51 |
22/12/2014 | 30 238 | 25.0021 | 25.1000 | 24.8500 | 756 012.08 |
23/12/2014 | 31 207 | 25.4593 | 25.5650 | 24.8800 | 794 508.69 |
24/12/2014 | 11 175 | 25.6866 | 25.8000 | 25.5900 | 287 047.93 |
29/12/2014 | 30 129 | 25.9517 | 26.1850 | 25.7550 | 781 898.80 |
30/12/2014 | 30 298 | 25.9774 | 26.0800 | 25.8950 | 787 063.27 |
31/12/2014 | 17 388 | 26.2652 | 26.3450 | 25.9900 | 456 699.56 |
Total for 2014 |
2 622 333 | 27.4955 | 29.4000 | 24.6500 | 72 102 444.04 |
Date | Number of purchased shares |
Price per share (€) |
---|---|---|
27/02/2013 | 10 500 | 20.5556 |
28/02/2013 | 31 500 | 20.8634 |
01/03/2013 | 31 500 | 20.5861 |
04/03/2013 | 31 500 | 20.1256 |
05/03/2013 | 31 500 | 20.4980 |
06/03/2013 | 31 500 | 20.6632 |
07/03/2013 | 31 500 | 20.9152 |
08/03/2013 | 20 171 | 21.6426 |
11/03/2013 | 31 500 | 21.8234 |
13/03/2013 | 31 500 | 21.9438 |
14/03/2013 | 22 264 | 21.9239 |
15/03/2013 | 31 500 | 21.9791 |
18/03/2013 | 21 256 | 21.9523 |
19/03/2013 | 31 500 | 21.8773 |
20/03/2013 | 31 500 | 21.9733 |
21/03/2013 | 31 500 | 21.7052 |
22/03/2013 | 31 500 | 21.6001 |
25/03/2013 | 31 500 | 21.6585 |
26/03/2013 | 31 500 | 21.3291 |
27/03/2013 | 31 500 | 21.3849 |
28/03/2013 | 20 976 | 21.5142 |
02/04/2013 | 22 400 | 21.3707 |
03/04/2013 | 30 710 | 21.7302 |
04/04/2013 | 31 500 | 21.9945 |
05/04/2013 | 29 200 | 21.8571 |
