2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Number of shares as at 31/12 | 54 750 174 | 59 029 252 | 60 452 261 | 60 414 841 | 60 408 411 | 60 408 441 | 60 373 841 | 60 347 525 |
Average number of shares | 53 559 847 | 56 194 711 | 57 000 709 | 56 554 555 | 56 514 831 | 56 453 134 | 56 741 126 | 56 263 172 |
Average daily traded volume | 49 812 | 69 143 | 68 749 | 72 995 | 96 683 | 154 726 | 121 686 | 123 268 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Annual turnover on stock exchange | 528 | 615 | 641 | 386 | 592 | 1 121 | 1 279 | 1 147 |
Average daily turnover on stock exchange | 2.1 | 2.4 | 2.5 | 1.5 | 2.3 | 4.4 | 5.0 | 4.5 |
Free float (%) | 60.3 | 55.6 | 58.7 | 59.5 | 59.3 | 59.3 | 59.6 | 59.2 |
Velocity (band adjusted) (%) | 34 | 50 | 49 | 52 | 68 | 109 | 86 | 88 |
Market capitalization as at 31/12 | 2 547 | 2 142 | 2 366 | 1 641 | 1 601 | 1 272 | 2 538 | 2 322 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
EBITDA | 9.77 | 10.04 | 11.84 | 8.36 | 7.14 | 6.85 | 8.98 | 8.56 |
EBIT | 6.24 | 5.64 | 8.96 | 4.54 | 2.74 | 2.60 | 5.61 | 4.61 |
EPS | 4.75 | 4.78 | 7.09 | 2.38 | 0.73 | 0.70 | 3.26 | 1.87 |
Sales | 80.80 | 89.05 | 84.91 | 66.70 | 76.48 | 76.26 | 72.23 | 66.03 |
Book value | 38.59 | 37.78 | 32.53 | 23.97 | 23.76 | 23.12 | 24.66 | 24.31 |
Book value adjusted*** | 40.17 | 40.81 | 34.32 | 25.58 | 25.38 | 24.72 | 26.22 | 25.98 |
Gross dividend** | 1.80 | 1.65 | 1.50 | 1.00 | 0.35 | 0.70 | 1.10 | 1.10 |
Net dividend* | 1.26 | 1.16 | 1.05 | 0.70 | 0.245 | 0.49 | 0.770 | 0.770 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Price as at 31 December | 46.52 | 36.28 | 39.14 | 27.16 | 26.50 | 21.06 | 36.45 | 38.485 |
Price (average closing) | 41.56 | 34.02 | 36.33 | 19.92 | 23.96 | 28.21 | 42.05 | 37.065 |
Price-earnings as at 31/12 | 9.79 | 7.59 | 5.52 | 11.40 | 36.24 | 29.90 | 11.19 | 21 |
Price on book value | 1.21 | 1.02 | 1.20 | 1.13 | 1.12 | 0.9 | 1.5 | 1.6 |
Dividend yield | 3.9% | 4.5% | 3.8% | 3.7% | 1.3% | 3.3% | 3.0% | 2.9% |
Dividend yield (average) | 4.3% | 4.9% | 4.1% | 5.0% | 1.5% | 2.5% | 2.6% | 3.0% |
Dividend pay-out | 37.9% | 34.5% | 21.2% | 42.0% | 47.9% | 99.5% | 33.6% | 59.4% |
* Subject to the applicable tax legislation
** Dividend is subject to approval by the General Meeting of Shareholders 2021
*** Denominator excluding treasury shares
For previous years see our Shareholders guides